All Reports / Report #233

Simulation Report

Large Cap Operating Margin Top 12

The simulation finished up 122.27% versus contributed principal.
Created at 2026-07-16 07:28:45 / v2 / Updated by Colin ZHao

Simulation Report

Large Cap Operating Margin Top 12

The simulation finished up 122.27% versus contributed principal.

Created at 2026-07-16 07:28:45 / Updated by Colin ZHao

Thesis

No forward-looking thesis was provided.

Goal

Test new TTM revenue, operating-income, and free-cash-flow factors over rolling 5-year windows

Primary metric: Annualized edge over equal-weight S&P 500 with drawdown context

Period

Simulation range
2016-07-05 -> 2021-07-06
Starting value
201,266.10
Principal contributed
345,000.00
Ending cash
5,916.57

Strategy Rules

Large Cap Operating Margin Top 12 qf-2016-op-margin-top12-rb3

  • Large-cap, liquid, profitable universe only
  • TTM fundamentals must already exist on the sim date; no look-ahead
  • Pure TTM-column runs first, then feed-informed hybrid runs

Result

Ending value
766,836.07Portfolio value at the final available date
Total gain/loss
+421,836.07+122.27%
Avg yearly gain
+21.11%Money-weighted annualized return using the recorded deposit schedule
S&P 500 (EW) yearly gain
+19.07%S&P 500 (EW) ending value: 712,477.61
Max drawdown
-33.78%12 open positions at the end of the run

Run Facts

Largest position
11.93%
Cash position
5,916.57 (0.77%)
Unique stocks traded
26

Tax Profile

Unrealized gain exposure
+232,035.86
Long-term tax
18,047.70
Short-term tax
5,822.39
Dividend tax
6,774.51
Total estimated tax
30,660.79

Strategy Check

  • The strategy followed the trading-universe rule: 26 user-selected stocks were traded, with 154 buys and 91 sells.
  • The strategy met the capital-growth goal in absolute terms, finishing with a 122.27% return on contributed principal.
  • The path was volatile: maximum drawdown reached -33.78%.

Note

Operating-margin quality: hold liquid large-cap profitable companies with the strongest trailing operating margins.

Positions At Report Date

Symbol Quantity Last Price Market Value Unit Cost Total Cost $ Gain/Loss % Gain/Loss % of Group
MCD 245 232.75 57,023.75 161.05 39,456.92 +17,566.83 +44.52% 7.49%
META 191 352.78 67,380.98 160.64 30,682.44 +36,698.54 +119.61% 8.86%
MO 1,231 46.67 57,450.77 39.18 48,232.00 +9,218.77 +19.11% 7.55%
MSFT 259 277.66 71,913.94 138.70 35,922.04 +35,991.90 +100.19% 9.45%
ORCL 792 83.08 65,799.36 59.26 46,932.84 +18,866.52 +40.20% 8.65%
PLD 529 122.54 64,823.66 84.94 44,933.41 +19,890.25 +44.27% 8.52%
REGN 95 582.25 55,313.75 482.55 45,842.44 +9,471.31 +20.66% 7.27%
SPG 711 127.64 90,752.04 100.85 71,701.83 +19,050.21 +26.57% 11.93%
SPGI 135 415.67 56,115.45 334.94 45,216.95 +10,898.50 +24.10% 7.37%
TXN 355 191.20 67,876.00 108.35 38,464.73 +29,411.27 +76.46% 8.92%
V 254 239.60 60,858.40 78.10 19,837.05 +41,021.35 +206.79% 8.00%
VRTX 228 200.05 45,611.40 270.44 61,660.99 -16,049.59 -26.03% 5.99%

As of 2021-07-06

Show types
Date Action Symbol Qty Price Acquired Term Cash Note
2021-07-01 INTEREST +0.04
2021-07-01 DIVIDEND SPG 711 1.4 +995.40
2021-06-15 DIVIDEND PLD 529 0.63 +333.27
2021-06-14 DIVIDEND MO 1,231 0.86 +1058.66
2021-06-01 INTEREST +0.02
2021-05-28 DIVIDEND MCD 245 1.29 +316.05
2021-05-25 DIVIDEND SPGI 135 0.77 +103.95
2021-05-19 DIVIDEND MSFT 259 0.56 +145.04
2021-05-13 DIVIDEND V 254 0.32 +81.28
2021-05-03 INTEREST +0.02
2021-04-30 DIVIDEND TXN 355 1.02 +362.10
2021-04-08 DIVIDEND SPG 711 1.3 +924.30
2021-04-07 DIVIDEND ORCL 792 0.32 +253.44
2021-04-06 BUY MCD 2 231.91 -463.82 op-margin buy: MCD, revenue 19.6B, op margin 40.3%, FCF yield 3.20%, momentum 44.6%, target weight 8.3%.
2021-04-06 BUY REGN 7 478.68 -3350.76 op-margin buy: REGN, revenue 9.2B, op margin 43.4%, FCF yield 4.04%, momentum -3.0%, target weight 8.3%.
2021-04-06 BUY VRTX 12 215.3 -2583.60 op-margin buy: VRTX, revenue 6.4B, op margin 47.1%, FCF yield 5.51%, momentum -9.7%, target weight 8.3%.
2021-04-06 BUY PLD 3 109.32 -327.96 op-margin buy: PLD, revenue 4.6B, op margin 47.4%, FCF yield n/a, momentum 48.6%, target weight 8.3%.
2021-04-06 BUY SPGI 7 365.85 -2560.95 op-margin buy: SPGI, revenue 7.7B, op margin 49.3%, FCF yield 3.10%, momentum 53.2%, target weight 8.3%.
2021-04-06 BUY V 4 218.65 -874.60 op-margin buy: V, revenue 21.4B, op margin 63.5%, FCF yield 2.72%, momentum 44.0%, target weight 8.3%.
2021-04-06 DEPOSIT +7500.00 Monthly contribution x3
2021-04-01 INTEREST +0.03
2021-03-24 DIVIDEND MO 1,231 0.86 +1058.66
2021-03-18 DIVIDEND PLD 526 0.63 +331.38
2021-03-01 INTEREST +0.02
2021-02-26 DIVIDEND MCD 243 1.29 +313.47
2021-02-23 DIVIDEND SPGI 128 0.77 +98.56
2021-02-17 DIVIDEND MSFT 259 0.56 +145.04
2021-02-11 DIVIDEND V 250 0.32 +80.00
2021-02-01 INTEREST +0.01
2021-01-29 DIVIDEND TXN 355 1.02 +362.10
2021-01-06 DIVIDEND ORCL 792 0.24 +190.08
2021-01-04 BUY ORCL 69 63.75 -4398.75 op-margin buy: ORCL, revenue 39.4B, op margin 37.1%, FCF yield 6.87%, momentum 18.6%, target weight 8.3%.
2021-01-04 BUY META 1 268.94 -268.94 op-margin buy: META, revenue 86.0B, op margin 38.0%, FCF yield 3.46%, momentum 28.9%, target weight 8.3%.
2021-01-04 BUY MCD 3 210.22 -630.66 op-margin buy: MCD, revenue 19.2B, op margin 38.1%, FCF yield 3.07%, momentum 5.1%, target weight 8.3%.
2021-01-04 BUY MO 139 40.84 -5676.76 op-margin buy: MO, revenue 26.2B, op margin 41.6%, FCF yield 11.74%, momentum -17.7%, target weight 8.3%.
2021-01-04 BUY REGN 88 482.86 -42491.68 op-margin buy: REGN, revenue 8.5B, op margin 42.1%, FCF yield 3.95%, momentum 30.8%, target weight 8.3%.
2021-01-04 BUY VRTX 37 229.43 -8488.91 op-margin buy: VRTX, revenue 6.2B, op margin 46.0%, FCF yield 5.08%, momentum 5.3%, target weight 8.3%.
2021-01-04 BUY PLD 44 96.04 -4225.76 op-margin buy: PLD, revenue 4.4B, op margin 47.7%, FCF yield n/a, momentum 7.4%, target weight 8.3%.
2021-01-04 BUY SPGI 128 333.25 -42656.00 op-margin buy: SPGI, revenue 7.4B, op margin 48.6%, FCF yield 3.33%, momentum 20.3%, target weight 8.3%.
2021-01-04 SELL MA 8 351.49 2020-07-06 SHORT +2811.92 Exit MA: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL MA 6 351.49 2020-04-03 SHORT +2108.94 Exit MA: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL MA 19 351.49 2020-01-03 LONG +6678.31 Exit MA: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL MA 117 351.49 2019-10-03 LONG +41124.33 Exit MA: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 1 226.66 2020-10-02 SHORT +226.66 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 2 226.66 2019-10-03 LONG +453.32 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 17 226.66 2019-07-05 LONG +3853.22 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 10 226.66 2019-04-04 LONG +2266.60 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 2 226.66 2018-07-03 LONG +453.32 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 7 226.66 2018-04-04 LONG +1586.62 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 20 226.66 2018-01-02 LONG +4533.20 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 6 226.66 2017-10-02 LONG +1359.96 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 5 226.66 2017-07-03 LONG +1133.30 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 5 226.66 2017-04-03 LONG +1133.30 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 13 226.66 2016-12-30 LONG +2946.58 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 2 226.66 2016-09-30 LONG +453.32 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 SELL AMGN 109 226.66 2016-07-01 LONG +24705.94 Exit AMGN: no longer in the top 12 op-margin factor set as of 2021-01-04.
2021-01-04 DEPOSIT +7500.00 Monthly contribution x3
2021-01-04 INTEREST +1.26
2020-12-24 DIVIDEND MO 1,092 0.86 +939.12
2020-12-23 DIVIDEND SPG 711 1.3 +924.30
2020-12-17 DIVIDEND PLD 482 0.58 +279.56
2020-12-01 INTEREST +0.81
2020-11-30 DIVIDEND MCD 240 1.29 +309.60
2020-11-18 DIVIDEND MSFT 259 0.56 +145.04
2020-11-13 DIVIDEND AMGN 199 1.6 +318.40
2020-11-12 DIVIDEND V 250 0.32 +80.00
2020-11-02 INTEREST +0.58
2020-10-29 DIVIDEND TXN 355 1.02 +362.10
2020-10-08 DIVIDEND MA 150 0.4 +60.00
2020-10-08 DIVIDEND SPG 711 1.3 +924.30
2020-10-07 DIVIDEND ORCL 723 0.24 +173.52
2020-10-02 BUY ORCL 723 58.83 -42534.09 op-margin buy: ORCL, revenue 39.2B, op margin 36.3%, FCF yield 7.04%, momentum 9.2%, target weight 8.3%.
2020-10-02 BUY AMGN 1 245.41 -245.41 op-margin buy: AMGN, revenue 25.0B, op margin 36.7%, FCF yield 7.45%, momentum 27.4%, target weight 8.3%.
2020-10-02 BUY MO 1,092 38.97 -42555.24 op-margin buy: MO, revenue 25.9B, op margin 41.5%, FCF yield 12.32%, momentum -4.5%, target weight 8.3%.
2020-10-02 BUY VRTX 51 260.8 -13300.80 op-margin buy: VRTX, revenue 6.0B, op margin 44.4%, FCF yield 4.44%, momentum 53.0%, target weight 8.3%.
2020-10-02 BUY SPG 43 68.2 -2932.60 op-margin buy: SPG, revenue 5.0B, op margin 46.1%, FCF yield 8.24%, momentum -53.8%, target weight 8.3%.
2020-10-02 SELL REGN 59 564.8 2020-07-06 SHORT +33323.20 Exit REGN: no longer in the top 12 op-margin factor set as of 2020-10-02.
2020-10-02 SELL SPGI 2 362.98 2019-10-03 SHORT +725.96 Exit SPGI: no longer in the top 12 op-margin factor set as of 2020-10-02.
2020-10-02 SELL SPGI 2 362.98 2019-07-05 LONG +725.96 Exit SPGI: no longer in the top 12 op-margin factor set as of 2020-10-02.
2020-10-02 SELL SPGI 25 362.98 2019-04-04 LONG +9074.50 Exit SPGI: no longer in the top 12 op-margin factor set as of 2020-10-02.
2020-10-02 SELL SPGI 130 362.98 2019-01-03 LONG +47187.40 Exit SPGI: no longer in the top 12 op-margin factor set as of 2020-10-02.
2020-10-02 DEPOSIT +7500.00 Monthly contribution x3
2020-10-01 INTEREST +1.22
2020-09-16 DIVIDEND PLD 482 0.58 +279.56
2020-09-01 INTEREST +0.92
2020-08-31 DIVIDEND MCD 240 1.25 +300.00
2020-08-25 DIVIDEND SPGI 159 0.67 +106.53
2020-08-19 DIVIDEND MSFT 259 0.51 +132.09
2020-08-14 DIVIDEND AMGN 198 1.6 +316.80
2020-08-13 DIVIDEND V 250 0.3 +75.00
2020-08-03 INTEREST +0.81
2020-07-30 DIVIDEND TXN 355 0.9 +319.50
2020-07-09 DIVIDEND SPG 668 1.3 +868.40
2020-07-08 DIVIDEND MA 150 0.4 +60.00
2020-07-06 BUY MA 8 305.57 -2444.56 op-margin buy: MA, revenue 24.5B, op margin 36.6%, FCF yield 2.92%, momentum 12.3%, target weight 8.3%.
2020-07-06 BUY META 13 240.28 -3123.64 op-margin buy: META, revenue 75.2B, op margin 37.1%, FCF yield 3.08%, momentum 22.3%, target weight 8.3%.
2020-07-06 BUY REGN 59 627.25 -37007.75 op-margin buy: REGN, revenue 7.4B, op margin 37.5%, FCF yield 3.68%, momentum 104.3%, target weight 8.3%.
2020-07-06 BUY MCD 29 188.5 -5466.50 op-margin buy: MCD, revenue 19.3B, op margin 38.2%, FCF yield 2.55%, momentum -10.8%, target weight 8.3%.
2020-07-06 BUY VRTX 128 291.31 -37287.68 op-margin buy: VRTX, revenue 5.4B, op margin 38.7%, FCF yield 3.41%, momentum 63.3%, target weight 8.3%.
2020-07-06 BUY TXN 17 129.53 -2202.01 op-margin buy: TXN, revenue 13.7B, op margin 38.8%, FCF yield 4.85%, momentum 11.9%, target weight 8.3%.
2020-07-06 BUY SPG 27 68.93 -1861.11 op-margin buy: SPG, revenue 5.3B, op margin 48.6%, FCF yield 9.01%, momentum -57.7%, target weight 8.3%.
2020-07-06 BUY PLD 19 95.56 -1815.64 op-margin buy: PLD, revenue 4.0B, op margin 52.6%, FCF yield n/a, momentum 15.9%, target weight 8.3%.
2020-07-06 SELL MCO 130 283.65 2020-04-03 SHORT +36874.50 Exit MCO: no longer in the top 12 op-margin factor set as of 2020-07-06.
2020-07-06 SELL ABBV 42 99.01 2020-04-03 SHORT +4158.42 Exit ABBV: no longer in the top 12 op-margin factor set as of 2020-07-06.
2020-07-06 SELL ABBV 413 99.01 2020-01-03 SHORT +40891.13 Exit ABBV: no longer in the top 12 op-margin factor set as of 2020-07-06.
2020-07-06 DEPOSIT +7500.00 Monthly contribution x3
2020-07-01 INTEREST +0.98
2020-06-15 DIVIDEND PLD 463 0.58 +268.54
2020-06-01 INTEREST +0.72
2020-05-29 DIVIDEND MCD 211 1.25 +263.75
2020-05-26 DIVIDEND SPGI 159 0.67 +106.53
2020-05-20 DIVIDEND MSFT 259 0.51 +132.09
2020-05-19 DIVIDEND MCO 130 0.56 +72.80
2020-05-15 DIVIDEND AMGN 198 1.6 +316.80
2020-05-13 DIVIDEND V 250 0.3 +75.00
2020-05-01 INTEREST +0.44
2020-05-01 DIVIDEND TXN 338 0.9 +304.20
2020-04-14 DIVIDEND ABBV 455 1.18 +536.90
2020-04-08 DIVIDEND MA 142 0.4 +56.80
2020-04-03 BUY META 177 154.18 -27289.86 op-margin buy: META, revenue 73.4B, op margin 36.2%, FCF yield 5.92%, momentum -12.4%, target weight 8.3%.
2020-04-03 BUY MA 6 237.03 -1422.18 op-margin buy: MA, revenue 25.5B, op margin 37.9%, FCF yield 3.79%, momentum 0.4%, target weight 8.3%.
2020-04-03 BUY TXN 12 99.98 -1199.76 op-margin buy: TXN, revenue 14.1B, op margin 39.6%, FCF yield 6.19%, momentum -11.7%, target weight 8.3%.
2020-04-03 BUY ABBV 42 73.37 -3081.54 op-margin buy: ABBV, revenue 34.1B, op margin 39.9%, FCF yield 10.44%, momentum -11.4%, target weight 8.3%.
2020-04-03 BUY MCD 4 160.33 -641.32 op-margin buy: MCD, revenue 20.8B, op margin 41.6%, FCF yield 4.61%, momentum -15.6%, target weight 8.3%.
2020-04-03 BUY MCO 130 208.79 -27142.70 op-margin buy: MCO, revenue 5.0B, op margin 42.8%, FCF yield 2.48%, momentum 11.8%, target weight 8.3%.
2020-04-03 BUY SPG 358 46.72 -16725.76 op-margin buy: SPG, revenue 5.7B, op margin 49.8%, FCF yield 19.60%, momentum -74.6%, target weight 8.3%.
2020-04-03 SELL ORCL 682 49.4 2020-01-03 SHORT +33690.80 Exit ORCL: no longer in the top 12 op-margin factor set as of 2020-04-03.
2020-04-03 SELL SO 51 50.27 2020-01-03 SHORT +2563.77 Exit SO: no longer in the top 12 op-margin factor set as of 2020-04-03.
2020-04-03 SELL SO 68 50.27 2019-10-03 SHORT +3418.36 Exit SO: no longer in the top 12 op-margin factor set as of 2020-04-03.
2020-04-03 SELL SO 541 50.27 2019-07-05 SHORT +27196.07 Exit SO: no longer in the top 12 op-margin factor set as of 2020-04-03.
2020-04-03 DEPOSIT +7500.00 Monthly contribution x3
2020-04-01 INTEREST +1.36
2020-03-13 DIVIDEND PLD 463 0.58 +268.54
2020-03-02 INTEREST +0.90
2020-02-28 DIVIDEND MCD 207 1.25 +258.75
2020-02-25 DIVIDEND SPGI 159 0.67 +106.53
2020-02-19 DIVIDEND MSFT 259 0.51 +132.09
2020-02-14 DIVIDEND SO 660 0.62 +409.20
2020-02-13 DIVIDEND AMGN 198 1.6 +316.80
2020-02-13 DIVIDEND SPG 283 2.1 +594.30
2020-02-13 DIVIDEND V 250 0.3 +75.00
2020-02-03 INTEREST +0.48
2020-01-30 DIVIDEND TXN 326 0.9 +293.40
2020-01-14 DIVIDEND ABBV 413 1.18 +487.34
2020-01-08 DIVIDEND ORCL 682 0.24 +163.68
2020-01-08 DIVIDEND MA 136 0.4 +54.40
2020-01-03 BUY ORCL 682 53.76 -36664.32 op-margin buy: ORCL, revenue 39.6B, op margin 34.7%, FCF yield 8.20%, momentum 20.1%, target weight 8.3%.
2020-01-03 BUY SO 51 62.56 -3190.56 op-margin buy: SO, revenue 21.4B, op margin 36.1%, FCF yield -2.73%, momentum 41.1%, target weight 8.3%.
2020-01-03 BUY MSFT 28 158.62 -4441.36 op-margin buy: MSFT, revenue 134.2B, op margin 36.7%, FCF yield 3.44%, momentum 62.9%, target weight 8.3%.
2020-01-03 BUY MA 19 300.43 -5708.17 op-margin buy: MA, revenue 25.0B, op margin 38.7%, FCF yield 2.81%, momentum 65.8%, target weight 8.3%.
2020-01-03 BUY ABBV 413 88.7 -36633.10 op-margin buy: ABBV, revenue 33.3B, op margin 39.0%, FCF yield 8.14%, momentum 2.8%, target weight 8.3%.
2020-01-03 BUY TXN 5 127.85 -639.25 op-margin buy: TXN, revenue 14.4B, op margin 39.8%, FCF yield 4.99%, momentum 43.8%, target weight 8.3%.
2020-01-03 BUY MCD 6 200.08 -1200.48 op-margin buy: MCD, revenue 21.1B, op margin 43.0%, FCF yield 4.00%, momentum 14.4%, target weight 8.3%.
2020-01-03 BUY SPG 31 145.35 -4505.85 op-margin buy: SPG, revenue 5.8B, op margin 50.5%, FCF yield 6.51%, momentum -11.8%, target weight 8.3%.
2020-01-03 BUY PLD 29 89.39 -2592.31 op-margin buy: PLD, revenue 3.3B, op margin 55.5%, FCF yield n/a, momentum 58.0%, target weight 8.3%.
2020-01-03 SELL MO 164 49.63 2019-10-03 SHORT +8139.32 Exit MO: no longer in the top 12 op-margin factor set as of 2020-01-03.
2020-01-03 SELL MO 114 49.63 2019-07-05 SHORT +5657.82 Exit MO: no longer in the top 12 op-margin factor set as of 2020-01-03.
2020-01-03 SELL MO 50 49.63 2019-04-04 SHORT +2481.50 Exit MO: no longer in the top 12 op-margin factor set as of 2020-01-03.
2020-01-03 SELL MO 50 49.63 2019-01-03 SHORT +2481.50 Exit MO: no longer in the top 12 op-margin factor set as of 2020-01-03.
2020-01-03 SELL MO 63 49.63 2018-10-02 LONG +3126.69 Exit MO: no longer in the top 12 op-margin factor set as of 2020-01-03.
2020-01-03 SELL MO 462 49.63 2018-07-03 LONG +22929.06 Exit MO: no longer in the top 12 op-margin factor set as of 2020-01-03.
2020-01-03 SELL YUM 53 101.85 2018-07-03 LONG +5398.05 Exit YUM: no longer in the top 12 op-margin factor set as of 2020-01-03.
2020-01-03 SELL YUM 10 101.85 2018-04-04 LONG +1018.50 Exit YUM: no longer in the top 12 op-margin factor set as of 2020-01-03.
2020-01-03 SELL YUM 331 101.85 2018-01-02 LONG +33712.35 Exit YUM: no longer in the top 12 op-margin factor set as of 2020-01-03.
2020-01-03 DEPOSIT +7500.00 Monthly contribution x3
2020-01-02 INTEREST +4.91
2019-12-24 DIVIDEND MO 903 0.84 +758.52
2019-12-18 DIVIDEND PLD 434 0.53 +230.02
2019-12-02 INTEREST +2.93
2019-11-29 DIVIDEND MCD 201 1.25 +251.25
2019-11-25 DIVIDEND SPGI 159 0.57 +90.63
2019-11-20 DIVIDEND MSFT 231 0.51 +117.81
2019-11-20 DIVIDEND YUM 394 0.42 +165.48
2019-11-15 DIVIDEND SO 609 0.62 +377.58
2019-11-14 DIVIDEND AMGN 198 1.45 +287.10
2019-11-14 DIVIDEND SPG 252 2.1 +529.20
2019-11-14 DIVIDEND V 250 0.3 +75.00
2019-11-01 INTEREST +1.29
2019-10-30 DIVIDEND TXN 321 0.9 +288.90
2019-10-08 DIVIDEND MA 117 0.33 +38.61
2019-10-03 BUY SO 68 61.36 -4172.48 op-margin buy: SO, revenue 21.8B, op margin 34.9%, FCF yield -2.17%, momentum 41.3%, target weight 8.3%.
2019-10-03 BUY MSFT 231 136.28 -31480.68 op-margin buy: MSFT, revenue 129.8B, op margin 35.2%, FCF yield 3.82%, momentum 18.3%, target weight 8.3%.
2019-10-03 BUY MA 117 268.29 -31389.93 op-margin buy: MA, revenue 24.0B, op margin 35.4%, FCF yield 2.49%, momentum 20.7%, target weight 8.3%.
2019-10-03 BUY MO 164 40.81 -6692.84 op-margin buy: MO, revenue 25.2B, op margin 38.2%, FCF yield 9.85%, momentum -33.4%, target weight 8.3%.
2019-10-03 BUY AMGN 2 192.62 -385.24 op-margin buy: AMGN, revenue 23.4B, op margin 42.8%, FCF yield 8.51%, momentum -7.2%, target weight 8.3%.
2019-10-03 BUY PLD 64 85.51 -5472.64 op-margin buy: PLD, revenue 3.3B, op margin 46.2%, FCF yield n/a, momentum 28.7%, target weight 8.3%.
2019-10-03 BUY SPGI 2 239.62 -479.24 op-margin buy: SPGI, revenue 6.5B, op margin 47.9%, FCF yield 3.09%, momentum 21.8%, target weight 8.3%.
2019-10-03 BUY SPG 30 147.5 -4425.00 op-margin buy: SPG, revenue 5.7B, op margin 50.4%, FCF yield 6.62%, momentum -16.2%, target weight 8.3%.
2019-10-03 SELL MU 59 43.46 2019-07-05 SHORT +2564.14 Exit MU: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL MU 179 43.46 2019-01-03 SHORT +7779.34 Exit MU: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL MU 103 43.46 2018-10-02 LONG +4476.38 Exit MU: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL MU 101 43.46 2018-07-03 LONG +4389.46 Exit MU: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL MU 491 43.46 2018-04-04 LONG +21338.86 Exit MU: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL GILD 35 62.23 2019-07-05 SHORT +2178.05 Exit GILD: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL GILD 60 62.23 2019-04-04 SHORT +3733.80 Exit GILD: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL GILD 9 62.23 2019-01-03 SHORT +560.07 Exit GILD: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL GILD 46 62.23 2018-07-03 LONG +2862.58 Exit GILD: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL GILD 4 62.23 2018-04-04 LONG +248.92 Exit GILD: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL GILD 56 62.23 2018-01-02 LONG +3484.88 Exit GILD: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL GILD 14 62.23 2017-07-03 LONG +871.22 Exit GILD: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL GILD 59 62.23 2017-04-03 LONG +3671.57 Exit GILD: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL GILD 21 62.23 2016-12-30 LONG +1306.83 Exit GILD: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL GILD 35 62.23 2016-09-30 LONG +2178.05 Exit GILD: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 SELL GILD 198 62.23 2016-07-01 LONG +12321.54 Exit GILD: no longer in the top 12 op-margin factor set as of 2019-10-03.
2019-10-03 DEPOSIT +7500.00 Monthly contribution x3
2019-10-01 INTEREST +4.76
2019-09-19 DIVIDEND PLD 370 0.53 +196.10
2019-09-13 DIVIDEND MO 739 0.84 +620.76
2019-09-12 DIVIDEND GILD 537 0.63 +338.31
2019-09-03 INTEREST +2.80
2019-08-30 DIVIDEND MCD 201 1.16 +233.16
2019-08-26 DIVIDEND SPGI 157 0.57 +89.49
2019-08-16 DIVIDEND SO 541 0.62 +335.42
2019-08-16 DIVIDEND YUM 394 0.42 +165.48
2019-08-15 DIVIDEND SPG 222 2.1 +466.20
2019-08-15 DIVIDEND V 250 0.25 +62.50
2019-08-14 DIVIDEND AMGN 196 1.45 +284.20
2019-08-01 INTEREST +1.36
2019-07-30 DIVIDEND TXN 321 0.77 +247.17
2019-07-05 BUY SO 541 56.36 -30490.76 op-margin buy: SO, revenue 22.0B, op margin 35.4%, FCF yield -2.49%, momentum 19.9%, target weight 8.3%.
2019-07-05 BUY MO 114 48.78 -5560.92 op-margin buy: MO, revenue 25.2B, op margin 36.7%, FCF yield 8.07%, momentum -13.6%, target weight 8.3%.
2019-07-05 BUY GILD 35 68.53 -2398.55 op-margin buy: GILD, revenue 22.4B, op margin 37.7%, FCF yield 8.60%, momentum -3.9%, target weight 8.3%.
2019-07-05 BUY PLD 370 82.43 -30499.10 op-margin buy: PLD, revenue 3.1B, op margin 40.7%, FCF yield n/a, momentum 26.7%, target weight 8.3%.
2019-07-05 BUY MU 59 39.42 -2325.78 op-margin buy: MU, revenue 27.0B, op margin 41.2%, FCF yield 13.96%, momentum -23.4%, target weight 8.3%.
2019-07-05 BUY TXN 4 115.75 -463.00 op-margin buy: TXN, revenue 15.2B, op margin 41.6%, FCF yield 5.63%, momentum 6.3%, target weight 8.3%.
2019-07-05 BUY AMGN 17 185.94 -3160.98 op-margin buy: AMGN, revenue 23.6B, op margin 41.8%, FCF yield 8.71%, momentum 0.1%, target weight 8.3%.
2019-07-05 BUY SPGI 2 237 -474.00 op-margin buy: SPGI, revenue 6.4B, op margin 46.0%, FCF yield 2.78%, momentum 16.9%, target weight 8.3%.
2019-07-05 BUY SPG 31 162.96 -5051.76 op-margin buy: SPG, revenue 5.7B, op margin 50.7%, FCF yield 5.84%, momentum -4.8%, target weight 8.3%.
2019-07-05 SELL MA 104 272.14 2019-04-04 SHORT +28302.56 Exit MA: no longer in the top 12 op-margin factor set as of 2019-07-05.
2019-07-05 SELL META 13 196.4 2019-01-03 SHORT +2553.20 Exit META: no longer in the top 12 op-margin factor set as of 2019-07-05.
2019-07-05 SELL META 18 196.4 2018-10-02 SHORT +3535.20 Exit META: no longer in the top 12 op-margin factor set as of 2019-07-05.
2019-07-05 SELL META 27 196.4 2018-04-04 LONG +5302.80 Exit META: no longer in the top 12 op-margin factor set as of 2019-07-05.
2019-07-05 SELL META 11 196.4 2016-12-30 LONG +2160.40 Exit META: no longer in the top 12 op-margin factor set as of 2019-07-05.
