All Reports / Report #237

Simulation Report

Large Cap Revenue Scale Top 12

The simulation finished up 77.84% versus contributed principal.
Created at 2026-07-16 08:54:54 / v2 / Updated by Colin ZHao

Simulation Report

Large Cap Revenue Scale Top 12

The simulation finished up 77.84% versus contributed principal.

Created at 2026-07-16 08:54:54 / Updated by Colin ZHao

Thesis

No forward-looking thesis was provided.

Goal

Test new TTM revenue, operating-income, and free-cash-flow factors over rolling 5-year windows

Primary metric: Annualized edge over equal-weight S&P 500 with drawdown context

Period

Simulation range
2021-07-02 -> 2026-06-26
Starting value
204,630.96
Principal contributed
350,000.00
Ending cash
16,233.80

Strategy Rules

Large Cap Revenue Scale Top 12 qf-2021-revenue-scale-top12-rb6

  • Large-cap, liquid, profitable universe only
  • TTM fundamentals must already exist on the sim date; no look-ahead
  • Pure TTM-column runs first, then feed-informed hybrid runs

Result

Ending value
622,437.68Portfolio value at the final available date
Total gain/loss
+272,437.68+77.84%
Avg yearly gain
+15.29%Money-weighted annualized return using the recorded deposit schedule
S&P 500 (EW) yearly gain
+11.64%S&P 500 (EW) ending value: 544,497.38
Max drawdown
-25.16%12 open positions at the end of the run

Run Facts

Largest position
15.53%
Cash position
16,233.80 (2.61%)
Unique stocks traded
23

Tax Profile

Unrealized gain exposure
+189,200.12
Long-term tax
8,236.67
Short-term tax
6,883.47
Dividend tax
3,126.63
Total estimated tax
18,496.38

Strategy Check

  • The strategy followed the trading-universe rule: 23 user-selected stocks were traded, with 98 buys and 42 sells.
  • The strategy met the capital-growth goal in absolute terms, finishing with a 77.84% return on contributed principal.
  • The path was volatile: maximum drawdown reached -25.16%.

Note

Revenue scale quality: hold liquid large-cap profitable companies with the largest trailing revenue bases, tempered by operating quality.

Positions At Report Date

Symbol Quantity Last Price Market Value Unit Cost Total Cost $ Gain/Loss % Gain/Loss % of Group
AAPL 205 283.78 58,174.90 167.04 34,242.47 +23,932.43 +69.89% 9.60%
ADBE 107 202.73 21,692.11 368.76 39,457.74 -17,765.63 -45.02% 3.58%
ANET 402 157.60 63,355.20 112.94 45,403.56 +17,951.64 +39.54% 10.45%
AVGO 131 365.02 47,817.62 280.90 36,798.50 +11,019.12 +29.94% 7.89%
GOOGL 249 337.39 84,010.11 131.15 32,656.13 +51,353.98 +157.26% 13.86%
MA 82 499.02 40,919.64 404.86 33,198.75 +7,720.89 +23.26% 6.75%
MCD 157 269.76 42,352.32 257.09 40,363.11 +1,989.21 +4.93% 6.99%
META 70 550.25 38,517.50 357.51 25,025.56 +13,491.94 +53.91% 6.35%
MSFT 96 372.97 35,805.12 315.27 30,266.18 +5,538.94 +18.30% 5.91%
NVDA 489 192.53 94,147.17 47.57 23,261.24 +70,885.93 +304.74% 15.53%
SPGI 85 408.16 34,693.60 505.71 42,985.48 -8,291.88 -19.29% 5.72%
V 133 336.23 44,718.59 250.71 33,345.04 +11,373.55 +34.11% 7.38%

As of 2026-06-26

Show types
Date Action Symbol Qty Price Acquired Term Cash Note
2026-06-26 DEPOSIT +5000.00 Monthly contribution x2
2026-06-08 DIVIDEND GOOGL 249 0.22 +54.78
2026-06-04 DIVIDEND NVDA 489 0.25 +122.25
2026-06-02 DIVIDEND MCD 157 1.86 +292.02
2026-06-01 INTEREST +31.37
2026-05-29 DIVIDEND SPGI 85 0.97 +82.45
2026-05-21 DIVIDEND MSFT 96 0.91 +87.36
2026-05-12 DIVIDEND V 133 0.67 +89.11
2026-05-11 DIVIDEND AAPL 205 0.27 +55.35
2026-05-01 INTEREST +24.10
2026-04-09 DEPOSIT +7500.00 Monthly contribution x3
2026-04-09 DIVIDEND MA 82 0.87 +71.34
2026-04-01 INTEREST +7.81
2026-03-23 DIVIDEND AVGO 131 0.65 +85.15
2026-03-16 DIVIDEND META 70 0.53 +36.75
2026-03-11 DIVIDEND NVDA 489 0.01 +4.89
2026-03-09 DIVIDEND GOOGL 249 0.21 +52.29
2026-03-03 DIVIDEND MCD 157 1.86 +292.02
2026-03-02 INTEREST +5.85
2026-02-25 DIVIDEND SPGI 85 0.97 +82.45
2026-02-19 DIVIDEND MSFT 96 0.91 +87.36
2026-02-10 DIVIDEND V 133 0.67 +89.11
2026-02-09 DIVIDEND AAPL 205 0.26 +53.30
2026-02-02 INTEREST +10.10
2026-01-09 DIVIDEND MA 82 0.87 +71.34
2026-01-07 BUY ADBE 14 338.1 -4733.40 revenue-scale buy: ADBE, revenue 23.8B, op margin 36.6%, FCF yield 6.70%, momentum -21.5%, target weight 8.3%.
2026-01-07 BUY ANET 2 130.08 -260.16 revenue-scale buy: ANET, revenue 9.0B, op margin 42.8%, FCF yield n/a, momentum 12.9%, target weight 8.3%.
2026-01-07 BUY SPGI 3 537.5 -1612.50 revenue-scale buy: SPGI, revenue 15.3B, op margin 42.2%, FCF yield 3.22%, momentum 7.6%, target weight 8.3%.
2026-01-07 BUY AVGO 6 343.5 -2061.00 revenue-scale buy: AVGO, revenue 63.9B, op margin 39.9%, FCF yield 1.67%, momentum 47.7%, target weight 8.3%.
2026-01-07 BUY MCD 5 304.16 -1520.80 revenue-scale buy: MCD, revenue 26.9B, op margin 46.1%, FCF yield 3.30%, momentum 3.2%, target weight 8.3%.
2026-01-07 BUY META 3 648.69 -1946.07 revenue-scale buy: META, revenue 201.0B, op margin 41.4%, FCF yield 2.80%, momentum 7.3%, target weight 8.3%.
2026-01-07 BUY MA 2 579.92 -1159.84 revenue-scale buy: MA, revenue 32.8B, op margin 57.6%, FCF yield 3.22%, momentum 11.2%, target weight 8.3%.
2026-01-07 BUY MSFT 3 483.47 -1450.41 revenue-scale buy: MSFT, revenue 305.5B, op margin 46.7%, FCF yield 2.16%, momentum 14.2%, target weight 8.3%.
2026-01-07 BUY V 4 355.88 -1423.52 revenue-scale buy: V, revenue 41.4B, op margin 59.2%, FCF yield 3.39%, momentum 13.0%, target weight 8.3%.
2026-01-07 DEPOSIT +7500.00 Monthly contribution x3
2026-01-02 INTEREST +36.52
2025-12-22 DIVIDEND AVGO 125 0.65 +81.25
2025-12-15 DIVIDEND META 67 0.53 +35.18
2025-12-08 DIVIDEND GOOGL 249 0.21 +52.29
2025-12-04 DIVIDEND NVDA 489 0.01 +4.89
2025-12-01 INTEREST +30.49
2025-12-01 DIVIDEND MCD 152 1.86 +282.72
2025-11-25 DIVIDEND SPGI 82 0.96 +78.72
2025-11-20 DIVIDEND MSFT 93 0.91 +84.63
2025-11-12 DIVIDEND V 129 0.67 +86.43
2025-11-10 DIVIDEND AAPL 205 0.26 +53.30
2025-11-03 INTEREST +30.30
2025-10-09 DIVIDEND MA 80 0.76 +60.80
2025-10-07 DEPOSIT +7500.00 Monthly contribution x3
2025-10-01 INTEREST +6.68
2025-09-22 DIVIDEND AVGO 125 0.59 +73.75
2025-09-22 DIVIDEND META 67 0.53 +35.18
2025-09-11 DIVIDEND NVDA 489 0.01 +4.89
2025-09-08 DIVIDEND GOOGL 249 0.21 +52.29
2025-09-02 INTEREST +5.60
2025-09-02 DIVIDEND MCD 152 1.77 +269.04
2025-08-26 DIVIDEND SPGI 82 0.96 +78.72
2025-08-21 DIVIDEND MSFT 93 0.83 +77.19
2025-08-12 DIVIDEND V 129 0.59 +76.11
2025-08-11 DIVIDEND AAPL 205 0.26 +53.30
2025-08-01 INTEREST +13.48
2025-07-09 BUY ADBE 93 373.38 -34724.34 revenue-scale buy: ADBE, revenue 22.6B, op margin 36.4%, FCF yield 5.81%, momentum -35.4%, target weight 8.3%.
2025-07-09 BUY ANET 105 106.28 -11159.40 revenue-scale buy: ANET, revenue 8.0B, op margin 43.1%, FCF yield n/a, momentum 16.1%, target weight 8.3%.
2025-07-09 BUY SPGI 14 528.73 -7402.22 revenue-scale buy: SPGI, revenue 14.7B, op margin 39.9%, FCF yield 3.25%, momentum 16.6%, target weight 8.3%.
2025-07-09 BUY AVGO 125 277.9 -34737.50 revenue-scale buy: AVGO, revenue 57.0B, op margin 35.9%, FCF yield 1.74%, momentum 63.2%, target weight 8.3%.
2025-07-09 BUY MCD 17 293.02 -4981.34 revenue-scale buy: MCD, revenue 26.1B, op margin 45.8%, FCF yield 3.29%, momentum 16.7%, target weight 8.3%.
2025-07-09 BUY AAPL 40 211.14 -8445.60 revenue-scale buy: AAPL, revenue 408.6B, op margin 31.9%, FCF yield 3.04%, momentum -6.7%, target weight 8.3%.
2025-07-09 BUY GOOGL 38 176.62 -6711.56 revenue-scale buy: GOOGL, revenue 371.4B, op margin 32.7%, FCF yield 3.10%, momentum -7.3%, target weight 8.3%.
2025-07-09 BUY MA 3 565.11 -1695.33 revenue-scale buy: MA, revenue 30.2B, op margin 55.8%, FCF yield 3.18%, momentum 25.7%, target weight 8.3%.
2025-07-09 BUY V 1 357.76 -357.76 revenue-scale buy: V, revenue 38.9B, op margin 62.2%, FCF yield 3.25%, momentum 32.3%, target weight 8.3%.
2025-07-09 SELL ORCL 204 235.81 2025-01-03 SHORT +48105.24 Exit ORCL: no longer in the top 12 revenue-scale factor set as of 2025-07-09.
2025-07-09 SELL TXN 41 216.39 2025-01-03 SHORT +8871.99 Exit TXN: no longer in the top 12 revenue-scale factor set as of 2025-07-09.
2025-07-09 SELL TXN 13 216.39 2024-07-05 LONG +2813.07 Exit TXN: no longer in the top 12 revenue-scale factor set as of 2025-07-09.
2025-07-09 SELL TXN 26 216.39 2024-01-03 LONG +5626.14 Exit TXN: no longer in the top 12 revenue-scale factor set as of 2025-07-09.
2025-07-09 SELL TXN 16 216.39 2023-07-05 LONG +3462.24 Exit TXN: no longer in the top 12 revenue-scale factor set as of 2025-07-09.
2025-07-09 SELL TXN 3 216.39 2023-04-03 LONG +649.17 Exit TXN: no longer in the top 12 revenue-scale factor set as of 2025-07-09.
2025-07-09 SELL TXN 7 216.39 2022-07-01 LONG +1514.73 Exit TXN: no longer in the top 12 revenue-scale factor set as of 2025-07-09.
2025-07-09 SELL TXN 7 216.39 2022-03-31 LONG +1514.73 Exit TXN: no longer in the top 12 revenue-scale factor set as of 2025-07-09.
2025-07-09 SELL TXN 6 216.39 2021-09-30 LONG +1298.34 Exit TXN: no longer in the top 12 revenue-scale factor set as of 2025-07-09.
2025-07-09 SELL TXN 88 216.39 2021-07-01 LONG +19042.32 Exit TXN: no longer in the top 12 revenue-scale factor set as of 2025-07-09.
2025-07-09 DEPOSIT +7500.00 Monthly contribution x3
2025-07-09 DIVIDEND MA 77 0.76 +58.52
2025-07-01 INTEREST +35.41
2025-06-16 DIVIDEND META 67 0.53 +35.18
2025-06-11 DIVIDEND NVDA 489 0.01 +4.89
2025-06-09 DIVIDEND GOOGL 211 0.21 +44.31
2025-06-02 INTEREST +37.45
2025-06-02 DIVIDEND MCD 135 1.77 +238.95
2025-05-28 DIVIDEND SPGI 68 0.96 +65.28
2025-05-15 DIVIDEND MSFT 93 0.83 +77.19
2025-05-13 DIVIDEND V 128 0.59 +75.52
2025-05-12 DIVIDEND AAPL 165 0.26 +42.90
2025-05-01 INTEREST +28.62
2025-04-30 DIVIDEND TXN 207 1.36 +281.52
2025-04-10 DIVIDEND ORCL 204 0.5 +102.00
2025-04-09 DIVIDEND MA 77 0.76 +58.52
2025-04-07 DEPOSIT +7500.00 Monthly contribution x3
2025-04-01 INTEREST +8.09
2025-03-14 DIVIDEND META 67 0.53 +35.18
2025-03-12 DIVIDEND NVDA 489 0.01 +4.89
2025-03-10 DIVIDEND GOOGL 211 0.2 +42.20
2025-03-03 INTEREST +6.48
2025-03-03 DIVIDEND MCD 135 1.77 +238.95
2025-02-26 DIVIDEND SPGI 68 0.96 +65.28
2025-02-20 DIVIDEND MSFT 93 0.83 +77.19
2025-02-11 DIVIDEND V 128 0.59 +75.52
2025-02-10 DIVIDEND AAPL 165 0.25 +41.25
2025-02-03 INTEREST +7.08
2025-01-31 DIVIDEND TXN 207 1.36 +281.52
2025-01-10 DIVIDEND ORCL 204 0.4 +81.60
2025-01-10 DIVIDEND MA 77 0.76 +58.52
2025-01-03 BUY TXN 41 190.51 -7810.91 revenue-scale buy: TXN, revenue 15.6B, op margin 34.9%, FCF yield 0.86%, momentum 14.3%, target weight 8.3%.
2025-01-03 BUY ANET 295 115.2 -33984.00 revenue-scale buy: ANET, revenue 7.0B, op margin 42.0%, FCF yield n/a, momentum 100.9%, target weight 8.3%.
2025-01-03 BUY ORCL 204 166.32 -33929.28 revenue-scale buy: ORCL, revenue 54.9B, op margin 30.3%, FCF yield 2.07%, momentum 62.3%, target weight 8.3%.
2025-01-03 BUY SPGI 68 499.57 -33970.76 revenue-scale buy: SPGI, revenue 14.2B, op margin 39.3%, FCF yield 3.54%, momentum 16.2%, target weight 8.3%.
2025-01-03 BUY MCD 20 294.78 -5895.60 revenue-scale buy: MCD, revenue 25.9B, op margin 45.2%, FCF yield 3.16%, momentum 0.1%, target weight 8.3%.
2025-01-03 BUY GOOGL 16 191.79 -3068.64 revenue-scale buy: GOOGL, revenue 350.0B, op margin 32.1%, FCF yield 3.11%, momentum 38.1%, target weight 8.3%.
2025-01-03 BUY AAPL 17 243.36 -4137.12 revenue-scale buy: AAPL, revenue 395.8B, op margin 31.8%, FCF yield 2.69%, momentum 32.1%, target weight 8.3%.
2025-01-03 BUY MA 7 521.36 -3649.52 revenue-scale buy: MA, revenue 28.2B, op margin 55.3%, FCF yield 2.98%, momentum 24.5%, target weight 8.3%.
2025-01-03 BUY MSFT 20 423.35 -8467.00 revenue-scale buy: MSFT, revenue 261.8B, op margin 45.0%, FCF yield 2.23%, momentum 14.2%, target weight 8.3%.
2025-01-03 BUY V 12 314.91 -3778.92 revenue-scale buy: V, revenue 36.8B, op margin 64.9%, FCF yield 3.41%, momentum 22.1%, target weight 8.3%.
2025-01-03 SELL MO 399 53.14 2024-07-05 SHORT +21202.86 Exit MO: no longer in the top 12 revenue-scale factor set as of 2025-01-03.
2025-01-03 SELL AVGO 311 232.55 2023-04-03 LONG +72323.05 Exit AVGO: no longer in the top 12 revenue-scale factor set as of 2025-01-03.
2025-01-03 SELL PLD 59 105.63 2024-07-05 SHORT +6232.17 Exit PLD: no longer in the top 12 revenue-scale factor set as of 2025-01-03.
2025-01-03 SELL PLD 15 105.63 2024-01-03 SHORT +1584.45 Exit PLD: no longer in the top 12 revenue-scale factor set as of 2025-01-03.
2025-01-03 SELL PLD 18 105.63 2023-07-05 LONG +1901.34 Exit PLD: no longer in the top 12 revenue-scale factor set as of 2025-01-03.
2025-01-03 SELL PLD 19 105.63 2023-04-03 LONG +2006.97 Exit PLD: no longer in the top 12 revenue-scale factor set as of 2025-01-03.
2025-01-03 SELL PLD 5 105.63 2021-09-30 LONG +528.15 Exit PLD: no longer in the top 12 revenue-scale factor set as of 2025-01-03.
2025-01-03 SELL PLD 140 105.63 2021-07-01 LONG +14788.20 Exit PLD: no longer in the top 12 revenue-scale factor set as of 2025-01-03.
2025-01-03 DEPOSIT +7500.00 Monthly contribution x3
2025-01-02 INTEREST +48.42
2024-12-26 DIVIDEND MO 399 1.02 +406.98
2024-12-23 DIVIDEND AVGO 311 0.59 +183.49
2024-12-16 DIVIDEND META 67 0.5 +33.50
2024-12-16 DIVIDEND PLD 256 0.96 +245.76
2024-12-09 DIVIDEND GOOGL 195 0.2 +39.00
2024-12-05 DIVIDEND NVDA 489 0.01 +4.89
2024-12-02 INTEREST +46.28
2024-12-02 DIVIDEND MCD 115 1.77 +203.55
2024-11-21 DIVIDEND MSFT 73 0.83 +60.59
2024-11-12 DIVIDEND V 116 0.59 +68.44
2024-11-08 DIVIDEND AAPL 148 0.25 +37.00
2024-11-01 INTEREST +42.66
2024-10-31 DIVIDEND TXN 166 1.36 +225.76
2024-10-09 DIVIDEND MA 70 0.66 +46.20
2024-10-03 DEPOSIT +7500.00 Monthly contribution x3
2024-10-01 INTEREST +9.80
2024-09-19 DIVIDEND AVGO 311 0.53 +164.83
2024-09-16 DIVIDEND MO 399 1.02 +406.98
2024-09-16 DIVIDEND META 67 0.5 +33.50
2024-09-16 DIVIDEND PLD 256 0.96 +245.76
2024-09-12 DIVIDEND NVDA 489 0.01 +4.89
2024-09-09 DIVIDEND GOOGL 195 0.2 +39.00
2024-09-03 INTEREST +8.29
2024-09-03 DIVIDEND MCD 115 1.67 +192.05
2024-08-15 DIVIDEND MSFT 73 0.75 +54.75
2024-08-12 DIVIDEND AAPL 148 0.25 +37.00
2024-08-09 DIVIDEND V 116 0.52 +60.32
2024-08-01 INTEREST +11.56
2024-07-31 DIVIDEND TXN 166 1.3 +215.80
2024-07-09 DIVIDEND MA 70 0.66 +46.20
2024-07-05 BUY TXN 13 198.79 -2584.27 revenue-scale buy: TXN, revenue 16.1B, op margin 37.0%, FCF yield 0.83%, momentum 12.6%, target weight 8.3%.
2024-07-05 BUY PLD 59 114.46 -6753.14 revenue-scale buy: PLD, revenue 7.8B, op margin 44.5%, FCF yield n/a, momentum -7.7%, target weight 8.3%.
2024-07-05 BUY MCD 28 251.09 -7030.52 revenue-scale buy: MCD, revenue 25.8B, op margin 45.3%, FCF yield 3.95%, momentum -15.4%, target weight 8.3%.
2024-07-05 BUY MO 399 46.1 -18393.90 revenue-scale buy: MO, revenue 24.0B, op margin 46.1%, FCF yield 11.26%, momentum 0.3%, target weight 8.3%.
2024-07-05 BUY AAPL 9 226.34 -2037.06 revenue-scale buy: AAPL, revenue 385.6B, op margin 31.3%, FCF yield 3.07%, momentum 18.3%, target weight 8.3%.
2024-07-05 BUY MA 9 449.49 -4045.41 revenue-scale buy: MA, revenue 26.4B, op margin 56.3%, FCF yield 2.83%, momentum 13.9%, target weight 8.3%.
2024-07-05 BUY MSFT 2 467.56 -935.12 revenue-scale buy: MSFT, revenue 245.1B, op margin 44.6%, FCF yield 2.13%, momentum 38.3%, target weight 8.3%.
2024-07-05 BUY V 16 270.36 -4325.76 revenue-scale buy: V, revenue 34.9B, op margin 65.3%, FCF yield 3.69%, momentum 12.9%, target weight 8.3%.
2024-07-05 SELL NEE 135 72.09 2024-01-03 SHORT +9732.15 Exit NEE: no longer in the top 12 revenue-scale factor set as of 2024-07-05.
2024-07-05 SELL NEE 269 72.09 2023-07-05 SHORT +19392.21 Exit NEE: no longer in the top 12 revenue-scale factor set as of 2024-07-05.
2024-07-05 DEPOSIT +7500.00 Monthly contribution x3
2024-07-01 INTEREST +40.87
2024-06-24 DIVIDEND AVGO 311 0.53 +163.28
2024-06-17 DIVIDEND PLD 197 0.96 +189.12
2024-06-14 DIVIDEND META 67 0.5 +33.50
2024-06-11 DIVIDEND NVDA 489 0.01 +4.89
2024-06-10 DIVIDEND GOOGL 195 0.2 +39.00
2024-06-03 INTEREST +45.10
2024-06-03 DIVIDEND NEE 404 0.52 +208.06
2024-06-03 DIVIDEND MCD 87 1.67 +145.29
2024-05-16 DIVIDEND V 100 0.52 +52.00
2024-05-15 DIVIDEND MSFT 71 0.75 +53.25
2024-05-10 DIVIDEND AAPL 139 0.25 +34.75
2024-05-07 DIVIDEND TXN 153 1.3 +198.90
2024-05-01 INTEREST +36.72
2024-04-08 DIVIDEND MA 61 0.66 +40.26
2024-04-04 DEPOSIT +7500.00 Monthly contribution x3
2024-04-01 INTEREST +8.32
2024-03-20 DIVIDEND AVGO 311 0.53 +163.28
2024-03-15 DIVIDEND PLD 197 0.96 +189.12
2024-03-05 DIVIDEND NVDA 489 0 +1.96
2024-03-01 INTEREST +5.55
2024-02-29 DIVIDEND MCD 87 1.67 +145.29
2024-02-26 DIVIDEND NEE 404 0.52 +208.06
2024-02-21 DIVIDEND META 67 0.5 +33.50
2024-02-14 DIVIDEND MSFT 71 0.75 +53.25
2024-02-09 DIVIDEND AAPL 139 0.24 +33.36
2024-02-08 DIVIDEND V 100 0.52 +52.00
2024-02-01 INTEREST +5.75
2024-01-30 DIVIDEND TXN 153 1.3 +198.90
2024-01-08 DIVIDEND MA 61 0.66 +40.26
2024-01-03 BUY PLD 15 130.52 -1957.80 revenue-scale buy: PLD, revenue 8.0B, op margin 46.2%, FCF yield n/a, momentum 15.8%, target weight 8.3%.
2024-01-03 BUY TXN 26 166.74 -4335.24 revenue-scale buy: TXN, revenue 17.5B, op margin 41.8%, FCF yield 0.89%, momentum 0.9%, target weight 8.3%.
2024-01-03 BUY NEE 135 61.99 -8368.65 revenue-scale buy: NEE, revenue 24.8B, op margin 41.3%, FCF yield n/a, momentum -25.8%, target weight 8.3%.
2024-01-03 BUY META 67 344.47 -23079.49 revenue-scale buy: META, revenue 134.9B, op margin 34.7%, FCF yield 5.07%, momentum 186.2%, target weight 8.3%.
2024-01-03 BUY AAPL 11 184.25 -2026.75 revenue-scale buy: AAPL, revenue 385.7B, op margin 30.8%, FCF yield 3.87%, momentum 41.8%, target weight 8.3%.
2024-01-03 BUY MCD 10 294.39 -2943.90 revenue-scale buy: MCD, revenue 25.5B, op margin 45.7%, FCF yield 3.44%, momentum 11.7%, target weight 8.3%.
2024-01-03 BUY NVDA 489 47.57 -23261.24 revenue-scale buy: NVDA, revenue 44.9B, op margin 45.9%, FCF yield 1.50%, momentum 225.5%, target weight 8.3%.
2024-01-03 BUY MA 4 418.77 -1675.08 revenue-scale buy: MA, revenue 25.1B, op margin 55.8%, FCF yield 3.01%, momentum 20.4%, target weight 8.3%.
2024-01-03 BUY V 5 257.98 -1289.90 revenue-scale buy: V, revenue 33.4B, op margin 65.6%, FCF yield 3.90%, momentum 24.2%, target weight 8.3%.
2024-01-03 SELL AMGN 89 300.69 2023-07-05 SHORT +26761.41 Exit AMGN: no longer in the top 12 revenue-scale factor set as of 2024-01-03.
2024-01-03 SELL EOG 32 124.98 2023-07-05 SHORT +3999.36 Exit EOG: no longer in the top 12 revenue-scale factor set as of 2024-01-03.
2024-01-03 SELL EOG 164 124.98 2023-04-03 SHORT +20496.72 Exit EOG: no longer in the top 12 revenue-scale factor set as of 2024-01-03.
2024-01-03 DEPOSIT +7500.00 Monthly contribution x3
2024-01-02 INTEREST +45.86
2023-12-19 DIVIDEND AVGO 311 0.53 +163.28
2023-12-15 DIVIDEND PLD 182 0.87 +158.34
2023-12-14 DIVIDEND EOG 196 1.5 +294.00
2023-12-01 INTEREST +40.01
2023-11-30 DIVIDEND MCD 77 1.67 +128.59
2023-11-22 DIVIDEND NEE 269 0.47 +125.89
2023-11-16 DIVIDEND AMGN 89 2.13 +189.57
2023-11-15 DIVIDEND MSFT 71 0.75 +53.25
2023-11-10 DIVIDEND AAPL 128 0.24 +30.72
2023-11-08 DIVIDEND V 95 0.52 +49.40
2023-11-01 INTEREST +37.07
2023-10-30 DIVIDEND TXN 127 1.3 +165.10
2023-10-16 DIVIDEND EOG 196 0.82 +161.70
2023-10-05 DIVIDEND MA 57 0.57 +32.49
2023-10-03 DEPOSIT +7500.00 Monthly contribution x3
2023-10-02 INTEREST +7.56
2023-09-20 DIVIDEND AVGO 311 0.46 +143.06
2023-09-15 DIVIDEND PLD 182 0.87 +158.34
2023-09-01 INTEREST +5.44
2023-08-31 DIVIDEND MCD 77 1.52 +117.04
2023-08-29 DIVIDEND NEE 269 0.47 +125.89
2023-08-17 DIVIDEND AMGN 89 2.13 +189.57
2023-08-16 DIVIDEND MSFT 71 0.68 +48.28
2023-08-11 DIVIDEND AAPL 128 0.24 +30.72
2023-08-10 DIVIDEND V 95 0.45 +42.75
2023-08-01 INTEREST +3.95
2023-07-28 DIVIDEND TXN 127 1.24 +157.48
2023-07-14 DIVIDEND EOG 196 0.82 +161.70
2023-07-06 DIVIDEND MA 57 0.57 +32.49
2023-07-05 BUY AMGN 89 225.88 -20103.32 revenue-scale buy: AMGN, revenue 26.6B, op margin 35.7%, FCF yield 7.66%, momentum -8.0%, target weight 8.3%.
2023-07-05 BUY NEE 269 74.95 -20161.55 revenue-scale buy: NEE, revenue 24.0B, op margin 40.2%, FCF yield n/a, momentum -7.0%, target weight 8.3%.
2023-07-05 BUY PLD 18 123.99 -2231.82 revenue-scale buy: PLD, revenue 7.7B, op margin 48.2%, FCF yield n/a, momentum 3.3%, target weight 8.3%.
2023-07-05 BUY EOG 32 114.29 -3657.28 revenue-scale buy: EOG, revenue 25.9B, op margin 42.7%, FCF yield n/a, momentum 2.4%, target weight 8.3%.
2023-07-05 BUY TXN 16 176.53 -2824.48 revenue-scale buy: TXN, revenue 18.8B, op margin 46.5%, FCF yield 1.98%, momentum 18.8%, target weight 8.3%.
2023-07-05 BUY MCD 1 296.9 -296.90 revenue-scale buy: MCD, revenue 24.2B, op margin 45.4%, FCF yield 3.12%, momentum 17.4%, target weight 8.3%.
2023-07-05 BUY MA 3 394.73 -1184.19 revenue-scale buy: MA, revenue 27.0B, op margin 48.5%, FCF yield 3.07%, momentum 24.0%, target weight 8.3%.
2023-07-05 BUY V 6 239.45 -1436.70 revenue-scale buy: V, revenue 31.8B, op margin 64.5%, FCF yield 4.10%, momentum 20.2%, target weight 8.3%.
2023-07-05 SELL VRTX 19 348.32 2023-04-03 SHORT +6618.08 Exit VRTX: no longer in the top 12 revenue-scale factor set as of 2023-07-05.
2023-07-05 SELL VRTX 45 348.32 2022-07-01 LONG +15674.40 Exit VRTX: no longer in the top 12 revenue-scale factor set as of 2023-07-05.
2023-07-05 SELL MO 60 45.98 2023-04-03 SHORT +2758.80 Exit MO: no longer in the top 12 revenue-scale factor set as of 2023-07-05.
2023-07-05 SELL MO 41 45.98 2021-09-30 LONG +1885.18 Exit MO: no longer in the top 12 revenue-scale factor set as of 2023-07-05.
2023-07-05 SELL MO 352 45.98 2021-07-01 LONG +16184.96 Exit MO: no longer in the top 12 revenue-scale factor set as of 2023-07-05.
2023-07-05 DEPOSIT +7500.00 Monthly contribution x3
2023-07-03 INTEREST +7.30
2023-06-21 DIVIDEND AVGO 311 0.46 +143.06
2023-06-15 DIVIDEND PLD 164 0.87 +142.68
2023-06-14 DIVIDEND MO 453 0.94 +425.82
2023-06-02 DIVIDEND MCD 76 1.52 +115.52
2023-06-01 INTEREST +4.75
2023-05-17 DIVIDEND MSFT 71 0.68 +48.28
2023-05-12 DIVIDEND AAPL 128 0.24 +30.72
2023-05-11 DIVIDEND V 89 0.45 +40.05
2023-05-05 DIVIDEND TXN 111 1.24 +137.64
2023-05-01 INTEREST +3.39
2023-04-13 DIVIDEND EOG 164 0.82 +135.30
2023-04-05 DIVIDEND MA 54 0.57 +30.78
2023-04-03 BUY PLD 19 123.77 -2351.63 revenue-scale buy: PLD, revenue 6.5B, op margin 43.5%, FCF yield n/a, momentum -23.4%, target weight 8.3%.
2023-04-03 BUY VRTX 19 316.33 -6010.27 revenue-scale buy: VRTX, revenue 9.2B, op margin 43.9%, FCF yield 4.79%, momentum 21.2%, target weight 8.3%.
2023-04-03 BUY GOOGL 47 104.36 -4904.92 revenue-scale buy: GOOGL, revenue 284.6B, op margin 25.4%, FCF yield 4.86%, momentum -25.0%, target weight 8.3%.
2023-04-03 BUY MA 54 366.47 -19789.38 revenue-scale buy: MA, revenue 29.4B, op margin 42.3%, FCF yield 3.24%, momentum 2.5%, target weight 8.3%.
2023-04-03 BUY EOG 164 121.41 -19911.24 revenue-scale buy: EOG, revenue 27.8B, op margin 43.2%, FCF yield n/a, momentum 1.8%, target weight 8.3%.
2023-04-03 BUY AVGO 311 64.25 -19980.82 revenue-scale buy: AVGO, revenue 34.4B, op margin 44.2%, FCF yield 5.58%, momentum 2.0%, target weight 8.3%.
2023-04-03 BUY TXN 3 184.16 -552.48 revenue-scale buy: TXN, revenue 19.5B, op margin 48.8%, FCF yield 2.63%, momentum 0.4%, target weight 8.3%.
2023-04-03 BUY MO 60 44.98 -2698.80 revenue-scale buy: MO, revenue 24.9B, op margin 47.3%, FCF yield 10.40%, momentum -13.9%, target weight 8.3%.
